summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--crawl-ref/docs/aptitudes.txt2
1 files changed, 1 insertions, 1 deletions
diff --git a/crawl-ref/docs/aptitudes.txt b/crawl-ref/docs/aptitudes.txt
index ae19219a7f..20e08a1c35 100644
--- a/crawl-ref/docs/aptitudes.txt
+++ b/crawl-ref/docs/aptitudes.txt
@@ -66,7 +66,7 @@ Demigod 110 110 110 110 110 110 82 82 160
Demonspawn 110 110 110 110 110 110 60 82 140
Mummy 140 140 140 140 140 140 105 105 150
Ghoul 110 110 80 100 110 120 82 97 120
-Vampire 140 90 50 90 110 100 120 75 150
+Vampire 140 90 50 90 110 100 120 90 150
---------------------------------------------------------------------
Arm Ddg Sth Stb Shd T&D Inv Evo Exp