summaryrefslogtreecommitdiffstats
path: root/crawl-ref/docs/aptitudes.txt
blob: 2751ae4c023b7ad244e7d3c5889a307e0ebbb9a0 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
TABLES OF APTITUDES

The following three tables describe all aptitudes of the various species
for the various skills. These are not necessary for winning in Crawl,
neither explicit nor implicit. The qualitative information behind this
sheet (i.e. which species is good at which tasks) can be obtained in two
other, less sophisticated ways:
- read the species section in the manual about strengths and weaknesses
- look at which combinations of species and job are recommended (lightgrey).

If you consider figuring out such things yourself to be fun, stop reading
now. Otherwise, just go ahead. The lower a value, the better the aptitude.
100 is the Human standard. Please note that many things affect how quick a
character will actually learn a skill. Thus the numbers below are good
enough for comparisons among species, but not necessarily among skills.

The abbreviations used for the skills are:

General skills, Experience   Melee and Ranged Combat     Spellcasting and Magic
--------------------------   -----------------------     ----------------------
Arm - Armour                 Fgt - Fighting              Spc - Spellcasting
Ddg - Dodging                SBl - Short Blades          Coj - Conjurations
Sth - Stealth                LBl - Long Blades           Enc - Enchantments
Stb - Stabbing               Axs - Axes                  Sum - Summonings
Shd - Shields                M&F - Maces & Flails        Nec - Necromancy
T&D - Traps & Doors          Pla - Polearms              Trl - Translocations
                             Stv - Staves                Trm - Transmutations
Inv - Invocations            U C - Unarmed Combat        Div - Divinations
Evo - Evocations
                             Thr - Throwing              Fir - Fire Magic
                             Slg - Slings                Ice - Ice Magic
Exp - Experience             Bws - Bows                  Air - Air Magic
                             Crb - Crossbows             Ear - Earth Magic
                             Drt - Darts                 Poi - Poison Magic


                Arm Ddg Sth Stb Shd T&D   Inv Evo                 Exp
---------------------------------------------------------------------
Human           100 100 100 100 100 100    75  75                 100
High Elf        110  90  90 110 110 100    75  75                 150
Deep Elf        140  70  65  80 140 100    75  67                 140
Sludge Elf      140  70  75 100 130 100    75  82                 120
Mountain Dwarf   60 110 150 130  70  80    75  67                 130
Deep Dwarf       90  90  70 110  90  80    60  45                 130
Hill Orc         90 140 150 100  80 100    75  75                 100
Merfolk         160  60  90  70 100 120    75  75                 120
Halfling        150  70  60  70 130 100    75  67                 100
Kobold          140  70  60  70 130 100    75  60                 100
Spriggan        170  50  50  50 180  60    97  52                 130
Naga            150 150  40 100 140 100    75  75                 120
Centaur         180 170 200 170 180 150    75  97                 140
Ogre            150 120 150 150 120 150    75 120                 110
Troll           150 130 250 150 150 200   112 135                 150
Minotaur         80  80 130 100  80 120    97 127                 140
Kenku            90  90 100  80 100 100   120  75                 130
Draconian Red   200 120 120 100 100 100    75  75                 130
        White   200 120 120 100 100 100    75  75                 130
        Green   200 120 120 100 100 100    75  75                 130
       Yellow   200 120 120 100 100 100    75  75                 130
         Grey   200 120 120 100 100 100    75  75                 130
        Black   200 120 120 100 100 100    75  75                 130
       Purple   200 120 120 100 100 100    75  67                 130
      Mottled   200 120 120 100 100 100    75  75                 130
         Pale   200 120 120 100 100 100    75  67                 130
Demigod         110 110 110 110 110 110    82  82                 160
Demonspawn      110 110 110 110 110 110    60  82                 140
Mummy           140 140 140 140 140 140   105 105                 150
Ghoul           110 110  80 100 110 120    82  97                 120
Vampire         140  90  50  90 110 100   120  90                 150
---------------------------------------------------------------------
                Arm Ddg Sth Stb Shd T&D   Inv Evo                 Exp


                Fgt SBl LBl Axs M&F Pla Stv U C   Thr Slg Bws Crb Drt
---------------------------------------------------------------------
Human           100 100 100 100 100 100 100 100   100 100 100 100 100
High Elf        100  70  70 130 150 150 100 130    80 140  60 100  90
Deep Elf        150 100 105 150 165 165 100 130    80 135  75  75  75
Sludge Elf       80 110 110 130 140 140 100  80    70 100 100 100 100
Mountain Dwarf   70  80  90  65  70 110 120 100   120 120 150  90 120
Deep Dwarf      110 120 100  90 100 120 110 120   120  90 180  90 120
Hill Orc         70 100  80  70  80  80 110  90   100 130 120 120 130
Merfolk          80  70  90 140 150  50 130  90   100 150 140 140 100
Halfling        120  60 100 120 150 160 130 140    60  50  70  90  50
Kobold           80  60 140 110 100 150 110 100    60  70  80  90  50
Spriggan        150  90 140 150 160 180 150 130    90  70  70 100  70
Naga            100 100 100 100 100 100 120 100   120 120 120 120 120
Centaur         100 120 110 110 110 110 110 100    60  75  60  85  80
Ogre             70 200 180 180  90 110 120 110    80 180 180 180 180
Troll           140 150 150 150 130 150 150 100   130 180 180 180 180
Minotaur         70  70  70  70  70  70  70  80    90  90  90  90  90
Kenku           100  75  75  75  75  75  75  80    90 100  80  80  90
Draconian Red    90 100 100 100 100 100 100 100   120 120 120 120 120
        White    90 100 100 100 100 100 100 100   120 120 120 120 120
        Green    90 100 100 100 100 100 100 100   120 120 120 120 120
       Yellow    90 100 100 100 100 100 100 100   120 120 120 120 120
         Grey    90 100 100 100 100 100 100 100   120 120 120 120 120
        Black    90 100 100 100 100 100 100 100   120 120 120 120 120
       Purple    90 100 100 100 100 100 100 100   120 120 120 120 120
      Mottled    90 100 100 100 100 100 100 100   120 120 120 120 120
         Pale    90 100 100 100 100 100 100 100   120 120 120 120 120
Demigod         110 110 110 110 110 110 110 110   110 110 110 110 110
Demonspawn      100 110 110 110 110 110 110 110   110 110 110 110 110
Mummy           100 140 140 140 140 140 140 140   140 140 140 140 140
Ghoul            80 110 110 110 110 110 110  80   130 130 130 130 130
Vampire         110  90 100 110 140 110 140  90   140 140 140 140 140
---------------------------------------------------------------------
                Fgt SBl LBl Axs M&F Pla Stv U C   Thr Slg Bws Crb Drt


                Spc Coj Enc Sum Nec Trl Trm Div   Fir Ice Air Ear Poi
---------------------------------------------------------------------
Human           130 100 100 100 100 100 100 100   100 100 100 100 100
High Elf         91  90  70 110 130  90  90 110   100 100  70 130 130
Deep Elf         71  80  50  80  70  75  75  75    90  90  80 100  80
Sludge Elf       91 130 130  90  90 100  60 130    80  80  80  80  80
Mountain Dwarf  208 120 150 150 160 150 120 130    70 130 150  70 130
Deep Dwarf      156 120 120 110  80  85 120 120   110 110 170  60 130
Hill Orc        195 100 120 120 100 150 160 160   100 100 150 100 110
Merfolk         130 140  90 100 150 140  60  80   160  80 150 150  80
Halfling        169 130 100 120 150 100 150 140   100 100  90 100 120
Kobold          143 110 110 105 105 100 110 130   100 100 100 100 100
Spriggan         78 160  50 150 120  50  60  70   140 140 120 120 100
Naga            130 100 100 100 100 100 100 100   100 100 100 100  60
Centaur         182 120 110 120 120 120 120 130   120 120 120 120 130
Ogre             91 160 160 160 160 160 160 160   160 160 160 160 160
Troll           260 160 200 160 150 160 160 200   160 160 200 120 160
Minotaur        234 170 170 170 170 170 170 170   170 170 170 170 170
Kenku           130  60 160  70  80 150 150 180    90 120  90 120 100
Draconian Red   130 100 120 100 100 100 100 100    70 135 100 100 100
        White   130 100 120 100 100 100 100 100   135  70 100 100 100
        Green   130 100 120 100 100 100 100 100   100 100 100 100  70
       Yellow   130 100 120 100 100 100 100 100   100 100 100 100 100
         Grey   130 100 120 100 100 100 100 100   100 100 100 100 100
        Black   130 100 120 100 100 100 100 100   100 100  70 135 100
       Purple    91 100  90 100 100 100 100 100   100 100 100 100 100
      Mottled   130 100 120 100 100 100 100 100    80 100 100 100 100
         Pale   130 100 120 100 100 100 100 100    90 100  90 100 100
Demigod         143 110 110 110 110 110 110 110   110 110 110 110 110
Demonspawn      130 100 110 100  90 110 110 110   100 110 110 110 100
Mummy           130 140 140 140 100 140 140 140   140 140 140 140 140
Ghoul           156 130 130 120 100 120 120 120   150  90 150  90 100
Vampire         130 160  90 100  90 140  90 120   140 100 100 120 120
---------------------------------------------------------------------
                Spc Coj Enc Sum Nec Trl Trm Div   Fir Ice Air Ear Poi