summaryrefslogtreecommitdiffstats
path: root/crawl-ref/source/rltiles/effect/poison_arrow3.png
blob: 3ab8ecf9f9fbe60891532e7400ef76932acde0ae (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 02 64 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 55 00 00 40 00 00 33 00 00 80 00 00 40 ....dPLTE..........U..@..3.....@
0040 00 00 60 00 00 80 00 00 55 00 00 4d 00 00 55 00 15 80 15 80 bf 2b 00 4e 00 00 55 00 10 80 10 00 ..`.....U..M..U......+.N..U.....
0060 59 0d 00 51 0c 0c 68 0c 17 80 17 00 59 0b 2b 8a 15 1d 80 14 1c 7b 13 09 5b 09 1a 80 1a 08 52 08 Y..Q..h.....Y.+......{..[.....R.
0080 21 7b 19 08 58 10 0f 64 0f 17 7c 17 08 5a 0f 15 71 15 2b 87 1c 30 8a 1c 1b 72 14 07 5c 0d 1a 80 !{..X..d..|..Z..q.+..0...r..\...
00a0 1a 06 57 0c 06 59 0c 0c 65 12 06 5b 0b 0b 60 15 0a 5c 0f 0a 5b 0e 08 5a 10 08 59 0f 32 8f 1f 1a ..W..Y..e..[..`..\..[..Z..Y.2...
00c0 73 16 1d 80 17 09 5a 10 0f 61 0f 15 73 15 37 8f 1e 15 74 15 1e 80 18 17 78 17 1d 81 1a 25 84 1a s.....Z..a..s.7...t.....x....%..
00e0 24 7b 19 27 80 19 0b 5d 10 0b 5a 10 0b 5c 10 1a 79 17 14 6b 17 1c 7f 1a 0a 5a 0f 0a 5d 0f 2b 84 ${.'...]..Z..\..y..k.....Z..].+.
0100 1a 0a 5d 0e 1b 7e 19 22 78 1b 3f 95 22 14 70 14 35 8e 1f 0a 5c 0e 0a 5c 0e 0a 5a 10 0a 5b 10 0a ..]..~."x.?.".p.5...\..\..Z..[..
0120 5d 10 1c 80 19 42 96 22 11 69 13 1a 7d 18 0a 5b 0f 1e 7f 19 0a 5c 0f 10 66 14 0f 61 10 15 69 17 ]....B.".i..}..[.....\..f..a..i.
0140 0b 5b 10 1c 72 16 0e 64 16 0b 60 12 30 84 1e 0a 5b 0f 18 73 15 15 71 15 20 76 18 18 77 17 27 80 .[..r..d..`.0...[..s..q..v..w.'.
0160 1b 40 95 22 5f a8 28 18 79 17 11 66 16 49 99 22 0e 64 15 0c 60 10 2f 8a 1d 25 75 18 38 8f 1f 15 .@."_.(.y..f.I.".d..`./..%u.8...
0180 73 15 1d 81 1a 72 b4 2d 48 92 21 57 9c 25 14 70 14 13 6d 13 15 73 15 15 63 14 82 bf 31 93 c9 35 s....r.-H.!W.%.p..m..s..c...1..5
01a0 0b 5b 0f 10 63 12 6b af 2b 53 9a 24 15 69 16 17 70 17 5b 9c 26 1e 6f 16 9e d2 39 3c 83 1e 22 83 .[..c.k.+S.$.i..p.[.&.o...9<..".
01c0 1a 49 9b 23 4a 94 22 57 9b 24 08 56 0e 0f 2b 09 1a 6f 17 26 75 16 10 67 12 18 6c 16 1d 82 19 28 .I.#J."W.$.V..+..o.&u..g..l....(
01e0 73 18 61 a5 27 9c d0 38 04 04 04 07 53 0e 08 23 07 0a 35 0a 0c 29 08 0c 36 0a 0d 63 15 0e 2b 09 s.a.'..8....S..#..5..)..6..c..+.
0200 0e 64 16 10 63 12 12 6a 14 13 41 0d 14 6e 15 15 44 0d 15 71 16 17 17 17 17 58 10 18 77 17 19 54 .d..c..j..A..n..D..q.....X..w..T
0220 10 1c 4e 0f 22 7c 19 22 84 1a 23 40 10 27 34 0f 28 3d 10 2b 58 13 2d 79 19 38 38 38 38 91 20 39 ..N."|."..#@.'4.(=.+X.-y.8888..9
0240 92 1f 39 92 20 3b 42 20 3d 44 21 40 96 21 41 5e 1a 42 96 21 47 74 1c 4c 9d 25 57 5e 3b 62 62 62 ..9..;B.=D!@.!A^.B.!Gt.L.%W^;bbb
0260 62 aa 29 6a af 2b 6f b4 2e 73 93 2a 90 c7 35 a3 d5 3b ae de 3e b3 e1 40 b8 cb 71 bf ec 44 c3 ee b.)j.+o..s.*..5..;..>..@..q..D..
0280 45 c8 f2 46 c8 f2 47 d8 fe 4c ff ff ff aa e5 93 2c 00 00 00 95 74 52 4e 53 00 01 02 03 04 05 06 E..F..G..L......,....tRNS.......
02a0 08 08 08 09 0a 0c 0c 0c 0d 0f 10 14 16 16 16 17 18 1a 1b 1c 1e 1f 1f 20 21 21 22 24 24 25 26 27 ........................!!"$$%&'
02c0 28 29 2b 2b 2d 30 32 35 41 42 42 45 4e 52 54 54 54 56 56 57 59 59 5b 5c 5d 60 61 63 64 64 66 66 ()++-025ABBENRTTTVVWYY[\]`acddff
02e0 6a 6b 71 71 71 74 7c 7d 7f 82 83 83 87 88 92 93 98 99 9b 9b 9e 9e a3 a4 a6 a8 aa ab ab ac ad bc jkqqqt|}........................
0300 be be bf c0 c6 c8 cc d0 d4 d6 d6 d8 d9 dd de e2 e4 e5 e5 e7 e7 e7 ed ed ed f1 f2 f2 f2 f6 f7 f9 ................................
0320 fb fc fc fc fd fd fd fd fe fe fe fe fe fe 9d e2 f5 c2 00 00 01 52 49 44 41 54 78 da dd 90 55 53 .....................RIDATx...US
0340 82 51 14 45 af 20 a2 62 61 77 17 76 17 76 77 77 77 77 63 77 b7 62 61 61 60 2b 76 61 37 bf ca 8b .Q.E...baw.v.vwwwwcw.baa`+va7...
0360 8f 7e 57 9e 1d d7 c3 9e 3d 73 d6 9c 39 73 c0 9f 41 80 88 e3 3f 17 24 88 e1 f9 1a 04 69 2d 43 12 .~W.....=s..9s..A...?.$.....i-C.
0380 df 15 24 8a 8d 85 d4 77 85 89 44 c6 3d d3 47 9e 57 88 c6 68 01 47 49 69 0e 57 c6 0b 01 20 e9 81 ..$....w..D.=.G.W..h.GIi.W......
03a0 36 f0 ea 31 a5 71 1a 22 b0 99 86 02 34 9a d9 95 85 da bc e2 1f a1 83 14 54 ac 73 99 34 3b 71 d8 6..1.q."....4...........T.s.4;q.
03c0 c2 22 15 60 62 5f a3 e8 50 cf a4 79 5a c2 3b d2 dd cc 00 0a 59 a7 3a d6 72 bc bd 12 90 48 f4 12 .".`b_..P..yZ.;.....Y.:.r....H..
03e0 c6 4c e1 a3 c8 72 b1 6b ac c3 e2 20 67 ef a2 e4 40 b5 9f 82 a8 31 34 74 b3 96 36 ae 5a 0b 02 a8 .L...r.k....g...@....14t..6.Z...
0400 ed f9 d1 98 15 fa be 30 fc b6 37 b7 56 db 6a 46 07 3b 1a 01 06 f3 04 2b 00 1c 2b e6 67 16 6e bb .......0..7.V.jF.;.....+..+.g.n.
0420 a6 c7 a6 a2 b0 86 6d 82 09 d9 20 b8 76 68 7d 7f 72 e4 e2 69 1c 2b e8 a5 26 a5 01 a3 f2 ce 39 36 ......m.....vh}.r..i.+..&.....96
0440 7d f6 e1 65 07 60 71 cd 69 29 51 6d e8 19 d8 e3 d0 cf 3e ce 01 02 97 bc 8c 45 06 63 e2 80 ce b9 }..e.`q.i)Qm......>......E.c....
0460 79 3b 06 48 42 fa fa 87 57 76 4f d9 af dc 6b 80 a6 ac ba a9 fb f9 9d cb fd bc 07 bf 41 ad ea 3d y;.HB...WvO...k.............A..=
0480 3a b9 bc 7b 04 ff 87 2f 0c 93 57 eb 68 74 e2 f9 00 00 00 00 49 45 4e 44 ae 42 60 82 :..{.../..W.ht......IEND.B`.