summaryrefslogtreecommitdiffstats
path: root/crawl-ref/source/rltiles/item/weapon/ranged/shortbow3.png
blob: 236c9a672f38760747493c58113505c2670c32ef (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 01 44 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....DPLTE.......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 01 01 01 04 07 08 06 06 06 14 2b 36 16 26 2c 20 1e 1a 21 2b 3f 22 ....................+6.&,...!+?"
0120 41 4e 25 4e 62 25 50 62 2c 53 71 31 31 39 35 58 80 39 49 97 3a 58 83 3b 39 33 3c 5e 8b 3d 5b 8c AN%Nb%Pb,Sq1195X.9I.:X.;93<^.=[.
0140 3e 5f 8f 3f 5f 92 41 4c 65 54 46 2f 55 52 4b 66 73 be 68 68 76 69 65 5d 74 62 43 96 82 1b 9d 9c >_.?_.ALeTF/URKfs.hhvie]tbC.....
0160 b2 a9 ac da b6 a5 2b d2 d1 ed ff ff ff c3 81 bc 7d 00 00 00 4a 74 52 4e 53 00 01 02 03 04 06 08 ......+.........}...JtRNS.......
0180 10 12 16 17 1d 26 2e 37 3c 3f 43 45 48 4b 4e 4f 55 59 5d 67 68 6d 71 80 81 83 86 8e 8f 92 93 9b .....&.7<?CEHKNOUY]ghmq.........
01a0 9d a2 a3 a4 a6 aa af b4 ba bc c1 c3 c5 cb ce d2 d5 d8 dc e1 e3 e4 e5 e6 e7 e8 ed ee f8 f9 fa fb ................................
01c0 fc fd fe 22 f7 c1 e7 00 00 01 61 49 44 41 54 78 da 7d 93 e9 56 c2 30 10 85 43 a9 b8 20 8a 1b ee ..."......aIDATx.}..V.0..C......
01e0 b8 6f 28 a8 b8 21 a8 80 0a 6d 2f 0a d6 d6 7d b7 6a 95 f7 7f 00 db 80 a7 47 33 35 7f 26 27 f7 3b .o(..!...m/...}.j.......G35.&'.;
0200 37 93 c9 0c f3 56 00 2a a0 05 65 39 28 49 01 46 2c 5c de 58 9f d7 9a a3 92 32 c3 53 fd ca 78 ad 7....V.*..e9(I.F,\.X.....2.S..x.
0220 c8 5c 25 81 47 d3 c6 51 d0 57 67 a8 db b5 e5 c6 36 1c 9f 9b 4e c4 05 40 bf 30 4e 8a ee 2e b6 0b .\%.G..Q.Wg.....6...N..@.0N.....
0240 a0 34 23 00 1f ba 5d b7 c1 58 67 01 e5 6c 7a 94 89 00 74 db a8 82 8d 6b 48 92 39 7c 61 1e f7 66 .4#...]..Xg..lz...t....kH.9|a..f
0260 15 00 d6 3a 68 80 25 2d e7 16 0b 40 61 98 06 98 fa 43 e4 bb 69 20 72 7a 67 9e 83 6d 02 99 b1 30 ...:h.%-...@a....C..i.rzg..m...0
0280 05 30 d5 4d 93 25 34 00 69 f1 15 8d 7a 3a a1 ff 00 50 96 fe 02 cf 8e 22 57 de 6e 9d 10 da 02 16 .0.M.%4.i...z:...P....."W.n.....
02a0 84 1c de b9 c3 cb 99 13 7a 8e b1 12 f2 01 b8 c3 22 f6 b9 2e 5e 11 e1 0e ad 79 24 f8 99 98 e4 24 ........z......."...^....y$....$
02c0 4f 72 48 53 62 3e 85 5a 87 fb cc 14 76 42 34 10 cd f1 42 ed 61 bb 9d 06 66 d1 2c 75 b1 8f 04 da OrHSb>.Z....vB4...B.a...f.,u....
02e0 0e 9b 3a ca 53 24 b0 8a 87 c6 77 2b 1b 5d 4c a2 1a c6 32 5c 3d 37 11 e5 39 8a 2d 67 b9 f6 6a ca ..:.S$....w+.]L...2\=7..9.-g..j.
0300 eb 16 b1 69 a1 64 47 7c db de b6 6a c8 f4 12 8a 37 38 16 4a ff 0d 8e 6e bb a3 37 e0 11 12 3d bc ...i.dG|...j....78.J...n..7...=.
0320 de 41 8b e0 a1 02 18 64 bf 1d be 01 c1 2d 63 de b6 35 20 82 00 00 00 00 49 45 4e 44 ae 42 60 82 .A.....d.....-c..5......IEND.B`.