aboutsummaryrefslogtreecommitdiffstats
path: root/docs/BudgetDetail.md
diff options
context:
space:
mode:
Diffstat (limited to 'docs/BudgetDetail.md')
-rw-r--r--docs/BudgetDetail.md30
1 files changed, 15 insertions, 15 deletions
diff --git a/docs/BudgetDetail.md b/docs/BudgetDetail.md
index 41741b1..92dccc2 100644
--- a/docs/BudgetDetail.md
+++ b/docs/BudgetDetail.md
@@ -6,21 +6,21 @@ Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**id** | **String** | |
**name** | **String** | |
-**last_modified_on** | **String** | The last time any changes were made to the budget from either a web or mobile client | [optional]
-**first_month** | [***String**](string.md) | The earliest budget month | [optional]
-**last_month** | [***String**](string.md) | The latest budget month | [optional]
-**date_format** | [***crate::models::DateFormat**](DateFormat.md) | | [optional]
-**currency_format** | [***crate::models::CurrencyFormat**](CurrencyFormat.md) | | [optional]
-**accounts** | [**Vec<crate::models::Account>**](Account.md) | | [optional]
-**payees** | [**Vec<crate::models::Payee>**](Payee.md) | | [optional]
-**payee_locations** | [**Vec<crate::models::PayeeLocation>**](PayeeLocation.md) | | [optional]
-**category_groups** | [**Vec<crate::models::CategoryGroup>**](CategoryGroup.md) | | [optional]
-**categories** | [**Vec<crate::models::Category>**](Category.md) | | [optional]
-**months** | [**Vec<crate::models::MonthDetail>**](MonthDetail.md) | | [optional]
-**transactions** | [**Vec<crate::models::TransactionSummary>**](TransactionSummary.md) | | [optional]
-**subtransactions** | [**Vec<crate::models::SubTransaction>**](SubTransaction.md) | | [optional]
-**scheduled_transactions** | [**Vec<crate::models::ScheduledTransactionSummary>**](ScheduledTransactionSummary.md) | | [optional]
-**scheduled_subtransactions** | [**Vec<crate::models::ScheduledSubTransaction>**](ScheduledSubTransaction.md) | | [optional]
+**last_modified_on** | Option<**String**> | The last time any changes were made to the budget from either a web or mobile client | [optional]
+**first_month** | Option<[**String**](string.md)> | The earliest budget month | [optional]
+**last_month** | Option<[**String**](string.md)> | The latest budget month | [optional]
+**date_format** | Option<[**crate::models::DateFormat**](DateFormat.md)> | | [optional]
+**currency_format** | Option<[**crate::models::CurrencyFormat**](CurrencyFormat.md)> | | [optional]
+**accounts** | Option<[**Vec<crate::models::Account>**](Account.md)> | | [optional]
+**payees** | Option<[**Vec<crate::models::Payee>**](Payee.md)> | | [optional]
+**payee_locations** | Option<[**Vec<crate::models::PayeeLocation>**](PayeeLocation.md)> | | [optional]
+**category_groups** | Option<[**Vec<crate::models::CategoryGroup>**](CategoryGroup.md)> | | [optional]
+**categories** | Option<[**Vec<crate::models::Category>**](Category.md)> | | [optional]
+**months** | Option<[**Vec<crate::models::MonthDetail>**](MonthDetail.md)> | | [optional]
+**transactions** | Option<[**Vec<crate::models::TransactionSummary>**](TransactionSummary.md)> | | [optional]
+**subtransactions** | Option<[**Vec<crate::models::SubTransaction>**](SubTransaction.md)> | | [optional]
+**scheduled_transactions** | Option<[**Vec<crate::models::ScheduledTransactionSummary>**](ScheduledTransactionSummary.md)> | | [optional]
+**scheduled_subtransactions** | Option<[**Vec<crate::models::ScheduledSubTransaction>**](ScheduledSubTransaction.md)> | | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)