aboutsummaryrefslogtreecommitdiffstats
path: root/docs/MonthDetail.md
blob: 1d7a22bad137a965227dd6057db1cac85a1d1585 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
# MonthDetail

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**month** | [***String**](string.md) |  | 
**note** | **String** |  | [optional] 
**income** | **i64** | The total amount in transactions categorized to 'Inflow: To be Budgeted' in the month | 
**budgeted** | **i64** | The total amount budgeted in the month | 
**activity** | **i64** | The total amount in transactions in the month, excluding those categorized to 'Inflow: To be Budgeted' | 
**to_be_budgeted** | **i64** | The available amount for 'To be Budgeted' | 
**age_of_money** | **i32** | The Age of Money as of the month | [optional] 
**deleted** | **bool** | Whether or not the month has been deleted.  Deleted months will only be included in delta requests. | 
**categories** | [**Vec<::models::Category>**](Category.md) | The budget month categories.  Amounts (budgeted, activity, balance, etc.) are specific to the {month} parameter specified. | 

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)