aboutsummaryrefslogtreecommitdiffstats
path: root/docs/MonthSummary.md
blob: a78cbfca899d68d5765f0445738468bae82919bb (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
# MonthSummary

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**month** | [***String**](string.md) |  | 
**note** | **String** |  | [optional] 
**income** | **i64** | The total amount in transactions categorized to 'Inflow: To be Budgeted' in the month | 
**budgeted** | **i64** | The total amount budgeted in the month | 
**activity** | **i64** | The total amount in transactions in the month, excluding those categorized to 'Inflow: To be Budgeted' | 
**to_be_budgeted** | **i64** | The available amount for 'To be Budgeted' | 
**age_of_money** | **i32** | The Age of Money as of the month | [optional] 
**deleted** | **bool** | Whether or not the month has been deleted.  Deleted months will only be included in delta requests. | 

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)