summaryrefslogtreecommitdiffstats
path: root/crawl-ref/docs/aptitudes.txt
blob: f1631a552eed72f3c47bc45972976e448e03b1f2 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
TABLES OF APTITUDES

The following three tables describe all aptitudes of the various species
for the various skills. These are not necessary for winning in Crawl,
neither explicit nor implicit. The qualitative information behind this
sheet (i.e., which species is good at which tasks) can be obtained in
two other, less sophisticated ways:
- Read the species section in the manual about strengths and weaknesses.
- Look at which combinations of species and job are recommended
  (lightgrey).

If you consider figuring out such things yourself to be fun, stop
reading now. Otherwise, just go ahead. The lower a value, the better the
aptitude. 100 is the Human standard. Please note that many things affect
how quickly a character will actually learn a skill. Thus, the numbers
below are good enough for comparisons among species, but not necessarily
among skills.

The abbreviations used for the skills are:

General skills, Experience   Melee and Ranged Combat     Spellcasting and Magic
--------------------------   -----------------------     ----------------------
Arm - Armour                 Fgt - Fighting              Spc - Spellcasting
Ddg - Dodging                SBl - Short Blades          Coj - Conjurations
Sth - Stealth                LBl - Long Blades           Enc - Enchantments
Stb - Stabbing               Axs - Axes                  Sum - Summonings
Shd - Shields                M&F - Maces & Flails        Nec - Necromancy
T&D - Traps & Doors          Pla - Polearms              Trl - Translocations
                             Stv - Staves                Trm - Transmutations
Inv - Invocations            U C - Unarmed Combat
Evo - Evocations
                             Thr - Throwing              Fir - Fire Magic
                             Slg - Slings                Ice - Ice Magic
Exp - Experience             Bws - Bows                  Air - Air Magic
                             Crb - Crossbows             Ear - Earth Magic
                                                         Poi - Poison Magic


                Arm Ddg Sth Stb Shd T&D   Inv Evo                 Exp
---------------------------------------------------------------------
Human           100 100 100 100 100 100    80  80                 100
High Elf        110  90  90 110 110 100    80  80                 150
Deep Elf        140  70  70  80 140 100    80  70                 140
Sludge Elf      140  70  80 100 130 100    80  80                 120
Mountain Dwarf   60 110 150 130  70  80    80  70                 130
Deep Dwarf       90  90  70 110  90  80    60  50                 130
Hill Orc         90 140 150  70  80 100    80  80                 100
Merfolk         160  60  90  70 100 120    80  80                 120
Halfling        150  70  60  70 130 100    80  70                 100
Kobold          140  70  60  70 130 100    80  60                 100
Spriggan        170  50  50  50 180  60   100  50                 130
Naga            150 150  40 100 140 100    80  80                 120
Centaur         180 170 200 170 180 150    80 100                 140
Ogre            150 120 150 150 120 150    80 120                 110
Troll           150 130 250 150 150 200   110 140                 150
Minotaur         80  80 130 100  80 120   100 130                 140
Kenku            90  90 100  80 100 100   120  80                 130
Draconian Red   200 120 120 100 100 100    80  80                 130
        White   200 120 120 100 100 100    80  80                 130
        Green   200 120 120 100 100 100    80  80                 130
       Yellow   200 120 120 100 100 100    80  80                 130
         Grey   200 120 120 100 100 100    80  80                 130
        Black   200 120 120 100 100 100    80  80                 130
       Purple   200 120 120 100 100 100    80  70                 130
      Mottled   200 120 120 100 100 100    80  80                 130
         Pale   200 120 120 100 100 100    80  70                 130
Demigod         110 110 110 110 110 110    80  80                 160
Demonspawn      110 110 110 110 110 110    60  80                 140
Mummy           140 140 140 140 140 140   110 110                 150
Ghoul           110 110  80 100 110 120    80 100                 120
Vampire         140  90  50  90 110 100   120  90                 150
---------------------------------------------------------------------
                Arm Ddg Sth Stb Shd T&D   Inv Evo                 Exp


                Fgt SBl LBl Axs M&F Pla Stv U C   Thr Slg Bws Crb
---------------------------------------------------------------------
Human           100 100 100 100 100 100 100 100   100 100 100 100
High Elf        100  70  70 130 150 150 100 130    80 140  60 100
Deep Elf        150 100 110 150 170 170 100 130    80 140  80 110
Sludge Elf       80 110 110 130 140 140 100  80    70 100 100 100
Mountain Dwarf   70  80  90  70  70 110 120 100   120 120 150  90
Deep Dwarf      110 120 100  90 100 120 110 120   120  90 180  90
Hill Orc         70 100  80  70  80  80 110  90   100 130 120 120
Merfolk          80  70  90 140 150  50 130  90   100 150 140 140
Halfling        120  60 100 120 150 160 130 140    60  50  70  90
Kobold           80  60 140 110 100 150 110 100    60  70  90  80
Spriggan        150  90 140 150 160 180 150 130    90  70  70 100
Naga            100 100 100 100 100 100 120 100   120 120 120 120
Centaur         100 120 110 110 110 110 110 100    60  80  60  90
Ogre             70 200 180 180  90 110 120 110    80 180 180 180
Troll           140 150 150 150 130 150 150 100   130 180 180 180
Minotaur         70  70  70  70  70  70  70  80    90  90  90  90
Kenku           100  80  80  80  80  80  80  80    90 100  80  80
Draconian Red    90 100 100 100 100 100 100 100   120 120 120 120
        White    90 100 100 100 100 100 100 100   120 120 120 120
        Green    90 100 100 100 100 100 100 100   120 120 120 120
       Yellow    90 100 100 100 100 100 100 100   120 120 120 120
         Grey    90 100 100 100 100 100 100 100   120 120 120 120
        Black    90 100 100 100 100 100 100 100   120 120 120 120
       Purple    90 100 100 100 100 100 100 100   120 120 120 120
      Mottled    90 100 100 100 100 100 100 100   120 120 120 120
         Pale    90 100 100 100 100 100 100 100   120 120 120 120
Demigod         110 110 110 110 110 110 110 110   110 110 110 110
Demonspawn      100 110 110 110 110 110 110 110   110 110 110 110
Mummy           100 140 140 140 140 140 140 140   140 140 140 140
Ghoul            80 110 110 110 110 110 110  80   130 130 130 130
Vampire         110  90 100 110 140 110 140  90   140 140 140 140
---------------------------------------------------------------------
                Fgt SBl LBl Axs M&F Pla Stv U C   Thr Slg Bws Crb


                Spc Coj Enc Sum Nec Trl Trm       Fir Ice Air Ear Poi
---------------------------------------------------------------------
Human           130 100 100 100 100 100 100       100 100 100 100 100
High Elf         90  90  70 110 130  90  90       100 100  70 130 130
Deep Elf         70  80  50  80  70  80  80        90  90  80 100  80
Sludge Elf       90 130 130  90  90 100  60        80  80  80  80  80
Mountain Dwarf  210 120 150 150 160 150 120        70 130 150  70 130
Deep Dwarf      160 120 120 110  80  90 120       110 110 170  60 130
Hill Orc        200 100 120 100 100 150 160       100 100 150 100 110
Merfolk         130 140  90 100 150 140  60       160  80 150 150  80
Halfling        170 130 100 120 150 100 150       100 100  90 100 120
Kobold          140 110 110 110 110 100 110       100 100 100 100 100
Spriggan         80 160  50 150 120  50  60       140 140 120 120 100
Naga            130 100 100 100 100 100 100       100 100 100 100  60
Centaur         180 120 110 120 120 120 120       120 120 120 120 130
Ogre             90 160 160 160 160 160 160       160 160 160 160 160
Troll           260 160 200 160 150 160 160       160 160 200 120 160
Minotaur        230 170 170 170 170 170 170       170 170 170 170 170
Kenku           130  60 160  70  80 150 150        90 120  90 120 100
Draconian Red   130 100 120 100 100 100 100        70 140 100 100 100
        White   130 100 120 100 100 100 100       140  70 100 100 100
        Green   130 100 120 100 100 100 100       100 100 100 100  70
       Yellow   130 100 120 100 100 100 100       100 100 100 100 100
         Grey   130 100 120 100 100 100 100       100 100 100 100 100
        Black   130 100 120 100 100 100 100       100 100  70 140 100
       Purple    90 100  90 100 100 100 100       100 100 100 100 100
      Mottled   130 100 120 100 100 100 100        80 100 100 100 100
         Pale   130 100 120 100 100 100 100        90 100  90 100 100
Demigod         140 110 110 110 110 110 110       110 110 110 110 110
Demonspawn      130 100 110 100  90 110 110       100 110 110 110 100
Mummy           130 140 140 140 100 140 140       140 140 140 140 140
Ghoul           160 130 130 120 100 120 120       150  90 150  90 100
Vampire         130 160  90 100  90 140  90       140 100 100 120 120
---------------------------------------------------------------------
                Spc Coj Enc Sum Nec Trl Trm       Fir Ice Air Ear Poi