summaryrefslogtreecommitdiffstats
path: root/crawl-ref/source/rltiles/dc-mon/plant_crypt.png
blob: f17a501d4f0d7bacc81bf467765c7d15bdd9568a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 ..cHRM..z&..............u0...`..
0060 3a 98 00 00 17 70 9c ba 51 3c 00 00 03 00 50 4c 54 45 00 00 00 2f 2f 2f 46 46 46 5e 5e 5e 75 75 :....p..Q<....PLTE...///FFF^^^uu
0080 75 8d 8d 8d 95 95 95 a4 a4 a4 bb bb bb 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 u...............................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8b ec e8 3c 00 00 01 00 74 52 4e 53 ff ff .....................<....tRNS..
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0460 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 ..............................S.
0480 07 25 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 50 61 69 6e 74 2e 4e 45 54 20 76 33 2e .%....tEXtSoftware.Paint.NET.v3.
04a0 33 36 a9 e7 e2 25 00 00 01 3d 49 44 41 54 38 4f 6d 52 01 12 c3 20 08 6b 81 68 ff ff 61 17 40 2b 36...%...=IDAT8OmR.....k.h..a.@+
04c0 6e f3 ea 9c 26 84 a0 5c c3 07 10 cb bf 71 4d b8 30 f0 54 3e 09 5f e1 b1 6d 6f 00 09 ed 50 5e c8 n...&..\.....qM.0.T>._..mo...P^.
04e0 5a 5d e1 24 d8 dc ce 63 12 9e 75 94 7e 9f 1f 02 4e 13 48 7e 49 31 8c be 4b 1a 1c a6 bc 4c 2f a4 Z].$...c..u.~...N.H~I1..K....L/.
0500 9c da 61 2a 09 63 58 df 1a 87 c4 22 6c 73 74 5d 25 36 01 aa 53 a4 d7 b2 16 41 b5 63 4c 00 63 51 ..a*.cX...."lst]%6..S....A.cL.cQ
0520 19 31 09 3c 01 ef 23 b4 fd 26 b6 46 12 62 cf eb f0 15 6e 77 4b 24 21 f6 fe 40 fc c2 e2 37 21 0e .1.<..#..&.F.b....nwK$!..@...7!.
0540 3c 94 59 4e 7c 79 c8 dc e6 04 bf c7 52 c6 bc c9 34 41 cc 22 43 cc 7c 80 20 20 85 59 28 df 85 5c <.YN|y......R...4A."C.|....Y(..\
0560 e3 44 eb 66 8c 88 96 e3 9a 81 3d 99 31 a3 22 0b 42 74 80 17 d7 90 19 5c 20 db 02 a9 90 7f 87 d2 .D.f......=.1.".Bt.....\........
0580 66 f8 30 f1 74 de 8d f1 9b 4f c3 12 b4 81 17 ae b4 21 cc 74 25 e4 2d 97 62 5d 41 a4 3f a2 c4 49 f.0.t....O.......!.t%.-.b]A.?..I
05a0 27 01 9c bb 69 21 0f 94 53 44 a5 c3 ae 18 ae b0 1e 5f a8 20 d2 3a d7 82 97 9b 24 de 08 2a f5 d1 '...i!..SD......._...:....$..*..
05c0 32 de 2b 78 1b 66 0c 61 cb f0 bb c1 d4 ef a8 84 21 f7 4d fc 96 19 cb e8 34 b9 87 90 22 1b 77 20 2.+x.f.a........!.M.....4...".w.
05e0 d2 94 b1 73 af c3 0f 5f 4a ba 6d 97 7d c2 24 00 00 00 00 49 45 4e 44 ae 42 60 82 0a 20 09 20 20 ...s..._J.m.}.$....IEND.B`......
0600 09 20 0a ...