aboutsummaryrefslogtreecommitdiffstats
path: root/docs/MonthSummary.md
diff options
context:
space:
mode:
Diffstat (limited to 'docs/MonthSummary.md')
-rw-r--r--docs/MonthSummary.md18
1 files changed, 18 insertions, 0 deletions
diff --git a/docs/MonthSummary.md b/docs/MonthSummary.md
new file mode 100644
index 0000000..a78cbfc
--- /dev/null
+++ b/docs/MonthSummary.md
@@ -0,0 +1,18 @@
+# MonthSummary
+
+## Properties
+
+Name | Type | Description | Notes
+------------ | ------------- | ------------- | -------------
+**month** | [***String**](string.md) | |
+**note** | **String** | | [optional]
+**income** | **i64** | The total amount in transactions categorized to 'Inflow: To be Budgeted' in the month |
+**budgeted** | **i64** | The total amount budgeted in the month |
+**activity** | **i64** | The total amount in transactions in the month, excluding those categorized to 'Inflow: To be Budgeted' |
+**to_be_budgeted** | **i64** | The available amount for 'To be Budgeted' |
+**age_of_money** | **i32** | The Age of Money as of the month | [optional]
+**deleted** | **bool** | Whether or not the month has been deleted. Deleted months will only be included in delta requests. |
+
+[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)
+
+